RS Elite Class Association Logo
 

'On any point of sailing the RS Elite is a nimble boat and a joy to sail' - Matt Sheahan, technical editor, Yachting World

Heading graphic RS Elite Results 2004 / 2005 / 2006 and 2007(Latest First)
grey line

HISC Regatta - 2007

1 RS Elite 6 Mike Dawe Greg Lamb / Paul Carpenter HISC 1.0 1.0 1.0
2 RS Elite 1 Mike Tong Peter & Jan Wareham HISC 2.0 2.0 2.0
3 RS Elite 2 Anthony Penfold Peter Chrismas / Gareth Gledhill HISC 3.0 3.0 3.0
4 RS Elite 5 Roger Vickers Richard & Oliver Curties HISC 4.0 4.0 4.0
5 RS Elite 26 Charles Barron Alex Martin / Ruth Martin HISC 5.0 5.0 5.0
6 RS Elite 8 James Hill Beth Stodman / Neil Chrismas HISC 6.0 6.0 6.0
7 RS Elite 12 Mark Nethercleft Graham & Alex Hughes HISC 7.0 7.0 7.0
8 RS Elite 10 Mike Durrant Toni Durrant HISC 9.0 DNF 9.0 9.0

Cowes week 2007

Pos  Boat Name  Sat  Sun  Mon  Tue  Wed  Thu  Total    Best5                 
ECLIPSE 1.0  5.0  1.0  1.0  1.0  1.0  10.00    5.00                 
DUEL 2.0  2.0  2.0  4.0  2.0  5.0  17.00    12.00                 
CIAO BELLA 3.0  1.0  5.0  5.0  3.0  2.0  19.00    14.00                 
AEOLUS 5.0  4.0  3.0  3.0  5.0  3.0  23.00    18.00                 
PANDEMONIUM 4.0  3.0  10.0  2.0  6.0  6.0  31.00    21.00                 
TUPPENCE 10.0  7.0  6.0  6.0  7.0  4.0  40.00    30.00                 
E'TU 7.0  6.0  4.0  7.0  9.0  7.0  40.00    31.00                 
ELOISE 6.0  9.0  7.0  10.0  8.0  8.0  48.00    38.00                 
LIMELITE 10.0  8.0  8.0  10.0  4.0  10.0  50.00    40.00                 

 

Nationals at HISC - 2007

Rank Boat SailNo Helm Crew Club R1
19 Jul
R2
20 Jul
R3
20 Jul
R4
20 Jul
R5
20 Jul
R6
21 Jul
R7
21 Jul
R8
21 Jul
R9
22 Jul
Total Nett
1 Eclipse 24 Ian Andrew Kevin Richardson, Bill Masterman HISC (0 OCS) 19 17 21 21 19 20 (9) 28 154 145
2 No Riff Raff 20 Guy Chenevix-Irench Daniel Wastnage, Kirsty O'Dell RBYC (0 OCS) (11) 20 15 19 18 18 19 30 150 139
3 Pandemonium 30 James Peters Bev Moss, Kate Peters HISC 20 (14) 16 20 (15) 15 21 21 25 167 138
4 TNT 8 Toby Strauss David Stone, Ian Williams HISC 21 18 (15) 16 (DNC) 17 15 17 31 150 135
5 Escapade 12 Graham Hughes Mark Nethercleft, Lee Goodey HISC 17 17 (11) 19 14 (13) 19 20 24 154 130
6 Elixir 11 Shaun Maclean Donald Maclean, Ian Maclean Royal Forth YC 15 16 (14) 14 20 (12) 17 14 27 149 123
7 Aeolus 33 Jonathan Brown David Brown, Lynette Brown RBYC 19 21 21 9 16 21 16 (DNC) (6) 129 123
8 Duel 6 Mike Dawe Paul Carpenter, Greg Lamb HISC (12) (13) 19 17 18 14 14 16 21 144 119
9 Matterhopin Jack 23 Michael Patten David Flemminc, Gareth Davis RBYC (0 OCS) 15 12 18 17 20 12 18 (0 DNF) 112 112
10 Ciao Bella 1 Mike Tong Peter Wareham, Jan Wareham HISC 18 12 (7) 13 11 16 9 (DNC) 22 108 101
11 Oink Squeal 48 David Wood Frances Wood, Simon Wakefield Stone SC (0 DNF) 20 18 (7) 13 9 8 15 16 106 99
12 E'TU 2725 Steve Powell Gareth Penn, Dawson Penn HISC 14 (7) 10 10 12 11 10 13 (9) 96 80
13 Flo 34 Angus Bates Lauren Bates, David McKay RBYC (0 DNF) (6) 8 12 9 10 13 11 15 84 78
14 X Tension 10 Michael Durrant Toni Durrant, John Bovis HISC 13 8 13 (DNC) (DNC) 8 11 DNC 18 71 71
15 Origo 13 Stuart Sawyer Andrew Sawyer Helford River (0 DNF) (5) 9 11 10 7 6 12 12 72 67
16 Tuppence 19 Alan Gardner Nicholas Gardner   16 10 (3) (6) 7 6 7 10 10 75 66
17 Ellanore 2 Anthony Penfold Peter Chrismas, Gareth & Rosemary Geldhill HISC (0 DNF) 4 4 8 5 (DNC) DNC DNC 19 40 40
18 Limelite 4 John Woodward Prim Holt, Rubin Kent HISC (0 DNF) 9 6 4 (DNC) 3 DNC DNC 13 35 35
19 Swan Song 26 Charles Barron Alex Martin, John Pride HISC (0 DNF) 3 5 5 8 5 5 (DNC) 3 34 34
20 Storm 37 Michael Knowles Nigel Cartwright ,Julitette Cartwright HISC (0 DNF) 2 2 3 6 (DNC) 4 8 4 29 29
21 Eloise 5 Roger Vickers   HISC (DNC) (DNC) DNC DNC DNC 4 3 DNC 7 14 14
 

Cowes week -  2006

ELOISE 1.0  1.0  1.0  2.0  2.0  4.0  11.0    7.00                 
CIAO BELLA 2.0  4.0  2.0  1.0  1.0  2.0  12.0    8.00                 
E'TU 6.0  2.0  12.0  5.0  3.0  7.0  35.0    23.00                 
TUPPENCE 4.0  5.0  4.0  7.0  4.0  6.0  30.0    23.00                 
ECLIPSE 8.0  3.0  5.0  6.0  9.0  5.0  36.0    27.00                 
TNT 3.0  12.0  3.0  3.0  11.0  11.0  43.0    31.00                 
RSSAILING.COM 7.0  12.0  12.0  4.0  9.0  1.0  45.0    33.00                 
LIMELITE 5.0  12.0  12.0  11.0  5.0  3.0  48.0    36.00                 
LITTLE WING 11.0  6.0  7.0  13.0  11.0  11.0  59.0    46.00                 
10  ETOILE 10.0  12.0  12.0  11.0  6.0  8.0  59.0    47.00                 
11  STORM 9.0  12.0  6.0  11.0  11.0  11.0  60.0    48.00                 

 

HISC Open meeting 2006


 
Rank SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
          22 Jul 23 Jul 23 Jul 23 Jul    
1st 1 Mike Tong Peter & Jan Wareham HISC 1.0 3.0 (4.0) 1.0 9.0 5.0
2nd 8 Toby Strauss   HISC (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 6 Mike Dawe Paul Carpenter & Greg Lamb HISC (5.0) 1.0 3.0 4.0 13.0 8.0
4th 10 Dave Alex Hathieson & Julia Egan Burghfield 3.0 5.0 (6.0) 3.0 17.0 11.0
5th 26 C Barron Alex Martin HISC (8.0) 4.0 1.0 8.0 21.0 13.0
6th 5 Roger Vickers Richard Curties HISC 4.0 6.0 (9.0) 5.0 24.0 15.0
7th 19 Nicholas Gardner Edward Gardner Royal Burnham 6.0 (13.0 OCS) 7.0 7.0 33.0 20.0
8th 2 Tim Penfold   HISC (10.0) 7.0 8.0 6.0 31.0 21.0
9th 2725 G Penn   HISC (9.0) 8.0 5.0 9.0 31.0 22.0
10th 37 Michael Knowles Nigel & Juliet Cartwright HISC 7.0 9.0 (11.0) 10.0 37.0 26.0
11th 4 Sandy Woodward   HISC (13.0 DNS) 10.0 10.0 13.0 DNF 46.0 33.0
 

Federation week 2006

Series Place Sail No Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 6 Mike DAWE Paul CARPENTER / Greg LAMB HISC 2.25 2 2 0.75 0.75 0.75
2 10 Mike DURRANT Toni & Claire DURRANT HISC 4.75 0.75 3 7 2 2
3 2 Anthony PENFOLD Peter CHRISTMAS / Lara CAVAZZA HISC 6.75 3 0.75 3 3 3
4 1-ELITE Peter WAREHAM Jan WAREHAM HISC 10 4 7 2 4 6
5 26 Charles BARRON Alex & Ruth MARTIN HISC 12 5 4 4 6 4
6 5 Roger VICKERS Richard CURTIES HISC 15 6 5 5 5 5
 

     

HISC Winter Series - 'Duel' wins again in combined keelboat series with  Flying Fifteens

Link -  www.hisc.co.uk/openresults05/winter/sunffandelite.htm

Cock of the Harbour (Chichester) - Elites in first three places

Link - www.hisc.co.uk/openresults05/cockharbour.htm

Burnham Week 2005...............results posted on the Burnham week site.....

link - www.burnhamweek.org.uk/results.php

Chichester Harbour Federation week 2005  - RS Elites

Series Place Sail No Helm Crew Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 6-RSELITE Mike DAWE Peter HICKSON & Paul CARPENTER HISC 905 2.25 0.75 0.75 0.75 2 0.75
2 26 Charles BARRON Alex MARTIN HISC 905 6.75 4 4 2 0.75 4
3 10 Michael DURRANT Toni DURRANT HISC 905 7 6 2 4 3 2
4 1-RSELITE Peter WAREHAM Jan WAREHAM HISC 905 9 2 6 DNC9 4 3
5 2 Anthony PENFOLD Peter CHRISMAS HISC 905 9 3 3 3 6 5
6 5 Roger VICKERS Richard CURTIES HISC 905 15 5 5 5 5 DNC9
7 3 BISHOP DANBY HISC 905 24 DNC9 DNC9 DNC9 DNC9 6
8 4 Sandy WOODWARD R HOULT HISC 905 27 DNC9 DNC9 RET9 DNC9 DNC9

Cowes week 2005 - RS Elites

 

Pos  Boat Name  Sat  Sun  Tue  Wed  Thu  Fri  Total    Best5    O/A 
CIAO BELLA 3.0  1.0  3.0  1.0  3.0  2.0  13.0    10.00    13 
RSSAILING.COM 2.0  11.0  1.0  3.0  1.0  5.0  23.0    12.00    37 
RS RACING 1.0  2.0  6.0  5.0  2.0  4.0  20.0    14.00    28 
E'TU 5.0  5.0  11.0  6.0  4.0  1.0  32.0    21.00    74 
ECLIPSE 11.0  3.0  2.0  2.0  11.0  3.0  32.0    21.00    75 
ELOISE 4.0  6.0  4.0  4.0  5.0  6.0  29.0    23.00    61 
LITTLE WING 7.0  8.0  7.0  8.0  7.0  12.0  49.0    37.00    128 
LIMELITE 11.0  4.0  5.0  11.0  8.0  10.0  49.0    38.00    127 
FIDELITY 11.0  7.0  11.0  11.0  6.0  7.0  53.0    42.00    144 
10  ETOILE 6.0  11.0  8.0  7.0  11.0  10.0  53.0    42.00    145 

 

RS Elite National Championship 2005 - Hayling Island Sailing Club

Rank Sail No Helm Crew Club R1 R2 R3 R4 R5 Nett
          16 Jul 16 Jul 17 Jul 17 Jul 17 Jul  
1 9 Buzz Keck Charlie Merchant/Alex Merchant LDC 2.0 2.0 1.0 2.0 2.0 7.0
2 6 Mike Dawe Paul Carpenter/Peter Hickson HISC 1.0 1.0 7.0 4.0 5.0 11.0
3 1 Mike Tong Peter Wareham/Dan Mountifield HISC 3.0 5.0 6.0 3.0 1.0 12.0
4 30 Nick Peters Tracy Jacobs/Bev Moss HISC 6.0 8.0 2.0 1.0 4.0 13.0
5 11 Shaun Maclean Ian Maclean Forth  7.0 4.0 3.0 6.0 3.0 16.0
6 3 A Jameson Bill Bishop/Nick Danby HISC 4.0 3.0 8.0 7.0 DNF 22.0
7 24 J Monger N Streeter/Rob Napier HISC 10.0 6.0 4.0 8.0 7.0 25.0
8 8 Toby Strauss S Newton/R Strauss HISC 5.0 DSQ 5.0 9.0 6.0 25.0
9 10 Mike Durrant Toni Durrant/Jeff Bayliss HISC 9.0 7.0 11.0 12.0 8.0 35.0
10 7 Duncan Patterson Neil Patterson HISC 11.0 13.0 9.0 5.0 11.0 36.0
11 26 Charles Barron Alex Martin/B Shipman HISC 8.0 11.0 14.0 13.0 9.0 41.0
12 2 Anthony Penfold Gary Gledhill/Rosemary Gledhill HISC 13.0 12.0 10.0 11.0 10.0 43.0
13 2725 Dawson Penn Steve Powell/Hikam Pargeter HISC 14.0 14.0 12.0 10.0 12.0 48.0
14 4 Sandy Woodward Harry Brazier/Prim Hoult HISC 15.0 9.0 15.0 14.0 13.0 51.0
15 5 David Percy Roger Vickers/Richard Curties HISC 12.0 10.0 13.0 16.0 DNF 51.0
16 12 Mark Davids Edmund Hewitt HISC DNC 15.0 16.0 15.0 14.0 60.0

HISC RS Elite Open meeting - 23rd/24th April 2005

Rank Class Sail No Helm Crew Club R1 R2 R3 R4 Nett
            23 Apr 23 Apr 24 Apr 24 Apr  
1 RS Elite 12 Nick Peters Kate Peters / Bev Moss HISC 1.0 1.0 1.0 DNF 3.0
2 RS Elite 24 J Monger N Streeter / Rob hopper RCYC 2.0 2.0 4.0 2.0 6.0
3 RS Elite 9 Charlie Merchant     4.0 4.0 2.0 1.0 7.0
4 RS Elite 10 Mike Durrant Toni Durrant / Geoff Bayliss HISC 3.0 3.0 5.0 6.0 11.0
5 RS Elite 6 Mike Dawe Paul Carpenter / Peter Hickson HISC 5.0 5.0 6.0 4.0 14.0
6 RS Elite 11 Shaun Maclean Ian Maclean   10.0 11.0 3.0 3.0 16.0
7 RS Elite 1 Mike Tong Peter Wareham HISC 6.0 6.0 8.0 5.0 17.0
8 RS Elite 26 Charles Barron Alex Martin   9.0 8.0 7.0 9.0 24.0
9 RS Elite 2 Anthony Penfold   HISC 12.0 9.0 9.0 7.0 25.0
10 RS Elite 8 Trevor Rose Toby Strauss / Monica Rose HISC 11.0 7.0 11.0 8.0 26.0
11 RS Elite 5 Richard Curties Cliff Mogridge / Jo Vickers HISC 7.0 12.0 10.0 11.0 28.0
12 RS Elite 7 Duncan Paterson     8.0 10.0 12.0 DNF 30.0
13 RS Elite 25 Name Not Known     DNC DNC 13.0 10.0 38.0
14 RS Elite 4 Sandy Woodward Harry Brazier / Prim Hoult   13.0 DNF DNF DNS 43.0

HISC Winter Series - RS Elite

Rank Class Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Pts
          24 Oct 31 Oct 14 Nov 21 Nov 28 Nov 5 Dec 12 Dec 19 Dec  
1 RS Elite 6 Mike Dawe HISC 2.0 4.0 2.0 1.0 4.0 1.0 1.0 1.0 6.0
2 RS Elite 1 Mike Tong HISC 1.0 DNC 1.0 2.0 1.0 2.0 2.0 2.0 7.0
3 RS Elite 5 Kate Vickers HISC 3.0 1.0 4.0 3.0 5.0 DNF 3.0 DNC 14.0
4 RS Elite 4 Sandy Woodward HISC 4.0 2.0 3.0 4.0 2.0 3.0 DNC DNC 14.0
5 RS Elite 7 N Peters HISC DNC DNC DNC DNC 3.0 DNC DNC DNC 39.0
6 RS Elite 2 T Penfold HISC DNC 3.0 DNC DNC DNC DNC DNC DNC 39.0
7 RS Elite 8     DNC DNC DNC 5.0 DNC DNC DNC DNC 41.0
8 RS Elite 12 Mark Davids   DNC DNC 5.0 DNC DNC DNC DNC DNC 41.0

RS Elite - 2 day regatta - October 2004

Pos Class Sail No Helm Club R1 R2 Pts
          9 Oct 9 Oct  
1 RS Elite 9 John Tremlett PYC 1 1 2.0
2 RS Elite 8 T Rose HISC 3 3 6.0
3 RS Elite 1 Mike Tong HISC 2 5 7.0
4 RS Elite 4 Sandy Woodward HISC 6 2 8.0
5 RS Elite 6 Paul Carpenter HISC 4 4 8.0
6 RS Elite 2 Anthony Penfold HISC 5 6 11.0
7 RS Elite 5 Roger Vickers HISC 8 7 15.0
8 RS Elite prototoype Patrick Marshall HISC 7 9 16.0
9 RS Elite 7 Duncan Patterson HISC 9 8 17.0

Itchenor Regatta - Satuday 22nd  August

Boat Name Boat No Overall Pos
Elanore (Anthony Penfold) 2 1
Etoile (Duncan Paterson) 7 2
Ciao Bella (Peter Wareham) 1 3
Proto (Keith Gardner) P 4
Limelite (Sandy Woodward) 4 5

Fed Week 2004 - Monday 16th - Friday 20th August

Series Place Sail No Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4
1 6-RSE Mike Dawe Peter Hickson & Martin Whitaker HISC 3.5 0.75 2 RET6 0.75
2 5 Richard Curties Roger & Jo Vickers HISC 5.75 3 5 0.75 2
3 3 Andrew Jameson J Grant & N Danby HISC 6.75 2 0.75 RET6 4
4 1 Mike Tong Peter Wareham HISC 8 4 3 2 3
5 2 Anthony Penfold Peter Chrismas HISC 15 5 4 RET6 NYF8
6 7 Duncan Paterson Neil Paterson HISC 21 DNC8 ZFG8 DNC8 5
7 8 Trevor Rose Monica Rose & Bill Woods HISC 21 DNF7 6 DNC8 NYF8

 

HISC Regatta 2004 - Sunday August 15th 2004

Boat Name Boat No Overall Pos
Duel (Mike Dawe) 6 1
Ciao Bella (Mike Tong) 1 2
Eloise (Roger Vickers) 5 3
Ellanore (Anthony Penfold) 2 4
TNT (Trevor Rose) 8 5


Cowes week 2004

Boat Name Boat No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Overall Pos
Ciao Bella (Mike Tong) 1 1 1 4 1 1 2 1 7 1
Eloise (Richard Curties) 5 7 2 5 2 3 1 6 19 2
Fidelity (Bill Bishop) 3 3 3 1 6 2 4 6 19 3
TNT (Toby Strauss) 8 4 5 2 4 4 3 2 19 4
Limelite (Sandy Woodward) 7 7 6 3 3 8 6 6 30 5
Ellanore (Anthony Penfold) 2 2 4 8 8 8 8 8 54 6

Passage Race to Cowes 2004

 

Boat Name Boat No Overall Pos
Ellanore 2 1
Fidelity 3 2
Ciao Bella 1 3
TNT 8 4

 

First Elite Regatta - Saturday 31st August 2004

Boat Name Boat No Overall Pos
Ellanore (Anthony Penfold) 2 1
Ciao Bella (Mike Tong) 1 2
Prototype (Mike Dawe) P 3
Fidelity (Bill Bishop) 3 4

back to top

grey line footer end

site created by: Ben Mountifield