2008 Grand Slam Results
Nationals 2008 - Burnham (RBYC)
| Pos | Sail No | Boat Name | Owner | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Aeolus | Jonathan, David & Lyn Brown | RBYC | 18 | 2 | 1 | 2 | 1 | 3 | 2 | 10 | 3 | 14 |
| 2 | 55 | RSsailing.com | Martin Wadhams | LTSC | 3 | 1 | 9 | 3 | 5 | 1 | 1 | 6 | 2 | 16 |
| 3 | 21 | Outlaw | A Law & P Tolhurst | RBYC | 4 | 7 | 5 | 7 | 2 | 5 | 12 | 1 | 1 | 25 |
| 4 | 2725 | ET'U | (Steve Powell), Buzz Keck, Alex Mathieson, Charlie Merchant | RLYC | 7 | 6 | 4 | 1 | 4 | 2 | 3 | 8 | 6 | 26 |
| 5 | 48 | Oink Squeal | D & F Wood & S & L Wakefield | RBYC/SSC | 2 | 3 | 2 | 18 | 12 | 7 | 5 | 4 | 4 | 27 |
| 6 | 20 | No Riff Raff | Chenevix-Trench/Warren | RBYC | 1 | 5 | 3 | 12 | 3 | 9 | 10 | 5 | 5 | 31 |
| 7 | 56 | Upfront | G Browne/J Ralston/S Robinson | RNIYC | 11 | 8 | 6 | 4 | 7 | 4 | 4 | 7 | 14 | 40 |
| 8 | 18 | Octavia | J & Y James & S Holland Brown | RBYC | 5 | 4 | 7 | 5 | 6 | 8 | 14 | 13 | 12 | 47 |
| 9 | 26 | Swansong | C Barron/ A Martin | HISC | 8 | 12 | 8 | 10 | 9 | 13 | 7 | 3 | 8 | 53 |
| 10 | 34 | Flo | A Bates | RBYC | 6 | 11 | 13 | 6 | 11 | 6 | 11 | 9 | 7 | 56 |
| 11 | 1 | Ciao Bella | M Tong & P Wareham | HISC | 10 | 10 | 12 | 8 | 18 | 11 | 13 | 2 | 9 | 62 |
| 12 | 16 | Kiss My …. | Adrian Lower | RBYC | 12 | 9 | 10 | 9 | 10 | 10 | 6 | 14 | 13 | 66 |
| 13 | 19 | Tuppence | J & S Hooper A Gardner | RBYC | 9 | 14 | 11 | 11 | 8 | 15 | 8 | 11 | 10 | 68 |
| 14 | 22 | Excalibur | Adrian Olsen | RBYC | 14 | 13 | 14 | 13 | 14 | 12 | 9 | 12 | 11 | 84 |
| 15 | 201 | Grandslam | Gareth Davies | RBYC | 13 | 15 | 15 | 14 | 13 | 14 | 15 | 15 | 15 | 99 |
| 16 | 23 | Matterhorn Jack | Mike Patten | RBYC | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 126 |
| 16 | 38 | Bacchanalia | S Herring & J Young | RBYC | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 126 |
COWES WEEK 2008
| Pos | Boat Name | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Total | Best6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E'TU | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 1.0 | 16.00 | 12.00 | ||||||||
| 2 | DUEL | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 5.0 | 8.0 | 24.00 | 16.00 | ||||||||
| 3 | CIAO BELLA | 4.0 | 6.0 | 7.0 | 6.0 | 1.0 | 1.0 | 3.0 | 28.00 | 21.00 | ||||||||
| 4 | RS SAILING.COM | 2.0 | 3.0 | 1.0 | 8.0 | 5.0 | 6.0 | 4.0 | 29.00 | 21.00 | ||||||||
| 5 | ELLANORE | 5.0 | 7.0 | 4.0 | 2.0 | 3.0 | 7.0 | 2.0 | 30.00 | 23.00 | ||||||||
| 6 | TNT | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 2.0 | 8.0 | 36.00 | 28.00 | ||||||||
| 7 | ECLIPSE | 8.0 | 5.0 | 5.0 | 5.0 | 8.0 | 3.0 | 5.0 | 39.00 | 31.00 |
BAILEY BOWL - DUBLIN - MAY 2008 - (1st GRAND SLAM RESULT FOR 2008)
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | No Match Gerry Reid, RNIYC |
5.0 | 1 | (dns) | 2 | 1 | 1 |
| 2 | 4401 | Momentary Lapse John Patterson, RNIYC |
7.0 | 2 | dns | 1 | (3) | 2 |
| 3 | 2725 | E'Tu Steve Powell, England |
12.0 | 3 | 1 | 3 | (5) | 5 |
| 4 | 1 | Ciao Bella Mike Tong, HISC |
13.0 | 4 | 3 | 4 | 2 | (6) |
| 5 | 2515 | No Angel Fiona Hicks, RUYC |
14.0 | (5) | 2 | 5 | 4 | 3 |
| 6 | 56 | Up Front Jeff Ralston, Co. Down BT191JG |
21.0 | (7) | 4 | 7 | 6 | 4 |
| 7 | 49 | Swallow Brian Shaw, RNIYC |
28.0 | 6 | (ocs) | 6 | 7 | dns |
| 8 | 1717 | Bamboozled Ian Nuttall, Co. Down BT205JY |
31.0 | 8 | (dns) | 8 | 8 | 7 |
