Archive (2005-04)

HISC Winter Series - 'Duel' wins again in combined keelboat series with Flying Fifteens

http://www.hisc.co.uk/openresults05/winter/sunffandelite.htm

Cock of the Harbour (Chichester) - Elites in first three places

http://www.hisc.co.uk/openresults05/cockharbour.htm

Burnham Week 2005...............results posted on the Burnham week site.....

http://www.burnhamweek.org.uk/results.php

Chichester Harbour Federation week 2005 - RS Elites

Series Place Sail No Helm Crew Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1 6-RSELITE Mike DAWE Peter HICKSON & Paul CARPENTER HISC 905 2.25 0.75 0.75 0.75 2 0.75
2 26 Charles BARRON Alex MARTIN HISC 905 6.75 4 4 2 0.75 4
3 10 Michael DURRANT Toni DURRANT HISC 905 7 6 2 4 3 2
4 1-RSELITE Peter WAREHAM Jan WAREHAM HISC 905 9 2 6 DNC9 4 3
5 2 Anthony PENFOLD Peter CHRISMAS HISC 905 9 3 3 3 6 5
6 5 Roger VICKERS Richard CURTIES HISC 905 15 5 5 5 5 DNC9
7 3 BISHOP DANBY HISC 905 24 DNC9 DNC9 DNC9 DNC9 6
8 4 Sandy WOODWARD R HOULT HISC 905 27 DNC9 DNC9 RET9 DNC9 DNC9

Cowes week 2005 - RS Elites

Pos Boat Name Sat Sun Tue Wed Thu Fri Total Best5 O/A
1 CIAO BELLA 3.0 1.0 3.0 1.0 3.0 2.0 13.0 10.00 13
2 RSSAILING.COM 2.0 11.0 1.0 3.0 1.0 5.0 23.0 12.00 37
3 RS RACING 1.0 2.0 6.0 5.0 2.0 4.0 20.0 14.00 28
4 E'TU 5.0 5.0 11.0 6.0 4.0 1.0 32.0 21.00 74
5 ECLIPSE 11.0 3.0 2.0 2.0 11.0 3.0 32.0 21.00 75
6 ELOISE 4.0 6.0 4.0 4.0 5.0 6.0 29.0 23.00 61
7 LITTLE WING 7.0 8.0 7.0 8.0 7.0 12.0 49.0 37.00 128
8 LIMELITE 11.0 4.0 5.0 11.0 8.0 10.0 49.0 38.00 127
9 FIDELITY 11.0 7.0 11.0 11.0 6.0 7.0 53.0 42.00 144
10 ETOILE 6.0 11.0 8.0 7.0 11.0 10.0 53.0 42.00 145

RS Elite National Championship 2005 - Hayling Island Sailing Club

Rank Sail No Helm Crew Club R1 R2 R3 R4 R5 Nett
16 Jul 16 Jul 17 Jul 17 Jul 17 Jul
1 9 Buzz Keck Charlie Merchant/Alex Merchant LDC 2.0 2.0 1.0 2.0 2.0 7.0
2 6 Mike Dawe Paul Carpenter/Peter Hickson HISC 1.0 1.0 7.0 4.0 5.0 11.0
3 1 Mike Tong Peter Wareham/Dan Mountifield HISC 3.0 5.0 6.0 3.0 1.0 12.0
4 30 Nick Peters Tracy Jacobs/Bev Moss HISC 6.0 8.0 2.0 1.0 4.0 13.0
5 11 Shaun Maclean Ian Maclean Forth 7.0 4.0 3.0 6.0 3.0 16.0
6 3 A Jameson Bill Bishop/Nick Danby HISC 4.0 3.0 8.0 7.0 DNF 22.0
7 24 J Monger N Streeter/Rob Napier HISC 10.0 6.0 4.0 8.0 7.0 25.0
8 8 Toby Strauss S Newton/R Strauss HISC 5.0 DSQ 5.0 9.0 6.0 25.0
9 10 Mike Durrant Toni Durrant/Jeff Bayliss HISC 9.0 7.0 11.0 12.0 8.0 35.0
10 7 Duncan Patterson Neil Patterson HISC 11.0 13.0 9.0 5.0 11.0 36.0
11 26 Charles Barron Alex Martin/B Shipman HISC 8.0 11.0 14.0 13.0 9.0 41.0
12 2 Anthony Penfold Gary Gledhill/Rosemary Gledhill HISC 13.0 12.0 10.0 11.0 10.0 43.0
13 2725 Dawson Penn Steve Powell/Hikam Pargeter HISC 14.0 14.0 12.0 10.0 12.0 48.0
14 4 Sandy Woodward Harry Brazier/Prim Hoult HISC 15.0 9.0 15.0 14.0 13.0 51.0
15 5 David Percy Roger Vickers/Richard Curties HISC 12.0 10.0 13.0 16.0 DNF 51.0
16 12 Mark Davids Edmund Hewitt HISC DNC 15.0 16.0 15.0 14.0 60.0

HISC RS Elite Open meeting - 23rd/24th April 2005

Rank Class Sail No Helm Crew Club R1 R2 R3 R4 Nett
23 Apr 23 Apr 24 Apr 24 Apr
1 RS Elite 12 Nick Peters Kate Peters / Bev Moss HISC 1.0 1.0 1.0 DNF 3.0
2 RS Elite 24 J Monger N Streeter / Rob hopper RCYC 2.0 2.0 4.0 2.0 6.0
3 RS Elite 9 Charlie Merchant 4.0 4.0 2.0 1.0 7.0
4 RS Elite 10 Mike Durrant Toni Durrant / Geoff Bayliss HISC 3.0 3.0 5.0 6.0 11.0
5 RS Elite 6 Mike Dawe Paul Carpenter / Peter Hickson HISC 5.0 5.0 6.0 4.0 14.0
6 RS Elite 11 Shaun Maclean Ian Maclean 10.0 11.0 3.0 3.0 16.0
7 RS Elite 1 Mike Tong Peter Wareham HISC 6.0 6.0 8.0 5.0 17.0
8 RS Elite 26 Charles Barron Alex Martin 9.0 8.0 7.0 9.0 24.0
9 RS Elite 2 Anthony Penfold HISC 12.0 9.0 9.0 7.0 25.0
10 RS Elite 8 Trevor Rose Toby Strauss / Monica Rose HISC 11.0 7.0 11.0 8.0 26.0
11 RS Elite 5 Richard Curties Cliff Mogridge / Jo Vickers HISC 7.0 12.0 10.0 11.0 28.0
12 RS Elite 7 Duncan Paterson 8.0 10.0 12.0 DNF 30.0
13 RS Elite 25 Name Not Known DNC DNC 13.0 10.0 38.0
14 RS Elite 4 Sandy Woodward Harry Brazier / Prim Hoult 13.0 DNF DNF DNS 43.0

HISC Winter Series - RS Elite

Rank Class Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Pts
24 Oct 31 Oct 14 Nov 21 Nov 28 Nov 5 Dec 12 Dec 19 Dec
1 RS Elite 6 Mike Dawe HISC 2.0 4.0 2.0 1.0 4.0 1.0 1.0 1.0 6.0
2 RS Elite 1 Mike Tong HISC 1.0 DNC 1.0 2.0 1.0 2.0 2.0 2.0 7.0
3 RS Elite 5 Kate Vickers HISC 3.0 1.0 4.0 3.0 5.0 DNF 3.0 DNC 14.0
4 RS Elite 4 Sandy Woodward HISC 4.0 2.0 3.0 4.0 2.0 3.0 DNC DNC 14.0
5 RS Elite 7 N Peters HISC DNC DNC DNC DNC 3.0 DNC DNC DNC 39.0
6 RS Elite 2 T Penfold HISC DNC 3.0 DNC DNC DNC DNC DNC DNC 39.0
7 RS Elite 8 DNC DNC DNC 5.0 DNC DNC DNC DNC 41.0
8 RS Elite 12 Mark Davids DNC DNC 5.0 DNC DNC DNC DNC DNC 41.0

RS Elite - 2 day regatta - October 2004

Pos Class Sail No Helm Club R1 R2 Pts
9 Oct 9 Oct
1 RS Elite 9 John Tremlett PYC 1 1 2.0
2 RS Elite 8 T Rose HISC 3 3 6.0
3 RS Elite 1 Mike Tong HISC 2 5 7.0
4 RS Elite 4 Sandy Woodward HISC 6 2 8.0
5 RS Elite 6 Paul Carpenter HISC 4 4 8.0
6 RS Elite 2 Anthony Penfold HISC 5 6 11.0
7 RS Elite 5 Roger Vickers HISC 8 7 15.0
8 RS Elite prototoype Patrick Marshall HISC 7 9 16.0
9 RS Elite 7 Duncan Patterson HISC 9 8 17.0

Itchenor Regatta - Satuday 22nd August

Boat Name Boat No Overall Pos
Elanore (Anthony Penfold) 2 1
Etoile (Duncan Paterson) 7 2
Ciao Bella (Peter Wareham) 1 3
Proto (Keith Gardner) P 4
Limelite (Sandy Woodward) 4 5

Fed Week 2004 - Monday 16th - Friday 20th August

Series Place Sail No Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4
1 6-RSE Mike Dawe Peter Hickson & Martin Whitaker HISC 3.5 0.75 2 RET6 0.75
2 5 Richard Curties Roger & Jo Vickers HISC 5.75 3 5 0.75 2
3 3 Andrew Jameson J Grant & N Danby HISC 6.75 2 0.75 RET6 4
4 1 Mike Tong Peter Wareham HISC 8 4 3 2 3
5 2 Anthony Penfold Peter Chrismas HISC 15 5 4 RET6 NYF8
6 7 Duncan Paterson Neil Paterson HISC 21 DNC8 ZFG8 DNC8 5
7 8 Trevor Rose Monica Rose & Bill Woods HISC 21 DNF7 6 DNC8 NYF8

HISC Regatta 2004 - Sunday August 15th 2004

Boat Name Boat No Overall Pos
Duel (Mike Dawe) 6 1
Ciao Bella (Mike Tong) 1 2
Eloise (Roger Vickers) 5 3
Ellanore (Anthony Penfold) 2 4
TNT (Trevor Rose) 8 5

Cowes week 2004

Boat Name Boat No Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Overall Pos
Ciao Bella (Mike Tong) 1 1 1 4 1 1 2 1 7 1
Eloise (Richard Curties) 5 7 2 5 2 3 1 6 19 2
Fidelity (Bill Bishop) 3 3 3 1 6 2 4 6 19 3
TNT (Toby Strauss) 8 4 5 2 4 4 3 2 19 4
Limelite (Sandy Woodward) 7 7 6 3 3 8 6 6 30 5
Ellanore (Anthony Penfold) 2 2 4 8 8 8 8 8 54 6

Passage Race to Cowes 2004

Boat Name Boat No Overall Pos
Ellanore 2 1
Fidelity 3 2
Ciao Bella 1 3
TNT 8 4

First Elite Regatta - Saturday 31st August 2004

Boat Name Boat No Overall Pos
Ellanore (Anthony Penfold) 2 1
Ciao Bella (Mike Tong) 1 2
Prototype (Mike Dawe) P 3
Fidelity (Bill Bishop) 3 4