Archive (2007-06)
HISC Regatta - 2007
| 1 | RS Elite | 6 | Mike Dawe | Greg Lamb / Paul Carpenter | HISC | 1.0 | 1.0 | 1.0 |
| 2 | RS Elite | 1 | Mike Tong | Peter & Jan Wareham | HISC | 2.0 | 2.0 | 2.0 |
| 3 | RS Elite | 2 | Anthony Penfold | Peter Chrismas / Gareth Gledhill | HISC | 3.0 | 3.0 | 3.0 |
| 4 | RS Elite | 5 | Roger Vickers | Richard & Oliver Curties | HISC | 4.0 | 4.0 | 4.0 |
| 5 | RS Elite | 26 | Charles Barron | Alex Martin / Ruth Martin | HISC | 5.0 | 5.0 | 5.0 |
| 6 | RS Elite | 8 | James Hill | Beth Stodman / Neil Chrismas | HISC | 6.0 | 6.0 | 6.0 |
| 7 | RS Elite | 12 | Mark Nethercleft | Graham & Alex Hughes | HISC | 7.0 | 7.0 | 7.0 |
| 8 | RS Elite | 10 | Mike Durrant | Toni Durrant | HISC | 9.0 DNF | 9.0 | 9.0 |
Cowes week 2007
| Pos | Boat Name | Sat | Sun | Mon | Tue | Wed | Thu | Total | Best5 | |||||||||
| 1 | ECLIPSE | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.00 | 5.00 | |||||||||
| 2 | DUEL | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 17.00 | 12.00 | |||||||||
| 3 | CIAO BELLA | 3.0 | 1.0 | 5.0 | 5.0 | 3.0 | 2.0 | 19.00 | 14.00 | |||||||||
| 4 | AEOLUS | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 23.00 | 18.00 | |||||||||
| 5 | PANDEMONIUM | 4.0 | 3.0 | 10.0 | 2.0 | 6.0 | 6.0 | 31.00 | 21.00 | |||||||||
| 6 | TUPPENCE | 10.0 | 7.0 | 6.0 | 6.0 | 7.0 | 4.0 | 40.00 | 30.00 | |||||||||
| 7 | E'TU | 7.0 | 6.0 | 4.0 | 7.0 | 9.0 | 7.0 | 40.00 | 31.00 | |||||||||
| 8 | ELOISE | 6.0 | 9.0 | 7.0 | 10.0 | 8.0 | 8.0 | 48.00 | 38.00 | |||||||||
| 9 | LIMELITE | 10.0 | 8.0 | 8.0 | 10.0 | 4.0 | 10.0 | 50.00 | 40.00 |
Nationals at HISC - 2007
| Boat | SailNo | Helm | Crew | Club | R1 19 Jul | R2 20 Jul | R3 20 Jul | R4 20 Jul | R5 20 Jul | R6 21 Jul | R7 21 Jul | R8 21 Jul | R9 22 Jul | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eclipse | 24 | Ian Andrew | Kevin Richardson, Bill Masterman | HISC | (0 OCS) | 19 | 17 | 21 | 21 | 19 | 20 | (9) | 28 | 154 | 145 |
| 2 | No Riff Raff | 20 | Guy Chenevix-Irench | Daniel Wastnage, Kirsty O'Dell | RBYC | (0 OCS) | (11) | 20 | 15 | 19 | 18 | 18 | 19 | 30 | 150 | 139 |
| 3 | Pandemonium | 30 | James Peters | Bev Moss, Kate Peters | HISC | 20 | (14) | 16 | 20 | (15) | 15 | 21 | 21 | 25 | 167 | 138 |
| 4 | TNT | 8 | Toby Strauss | David Stone, Ian Williams | HISC | 21 | 18 | (15) | 16 | (DNC) | 17 | 15 | 17 | 31 | 150 | 135 |
| 5 | Escapade | 12 | Graham Hughes | Mark Nethercleft, Lee Goodey | HISC | 17 | 17 | (11) | 19 | 14 | (13) | 19 | 20 | 24 | 154 | 130 |
| 6 | Elixir | 11 | Shaun Maclean | Donald Maclean, Ian Maclean | Royal Forth YC | 15 | 16 | (14) | 14 | 20 | (12) | 17 | 14 | 27 | 149 | 123 |
| 7 | Aeolus | 33 | Jonathan Brown | David Brown, Lynette Brown | RBYC | 19 | 21 | 21 | 9 | 16 | 21 | 16 | (DNC) | (6) | 129 | 123 |
| 8 | Duel | 6 | Mike Dawe | Paul Carpenter, Greg Lamb | HISC | (12) | (13) | 19 | 17 | 18 | 14 | 14 | 16 | 21 | 144 | 119 |
| 9 | Matterhopin Jack | 23 | Michael Patten | David Flemminc, Gareth Davis | RBYC | (0 OCS) | 15 | 12 | 18 | 17 | 20 | 12 | 18 | (0 DNF) | 112 | 112 |
| 10 | Ciao Bella | 1 | Mike Tong | Peter Wareham, Jan Wareham | HISC | 18 | 12 | (7) | 13 | 11 | 16 | 9 | (DNC) | 22 | 108 | 101 |
| 11 | Oink Squeal | 48 | David Wood | Frances Wood, Simon Wakefield | Stone SC | (0 DNF) | 20 | 18 | (7) | 13 | 9 | 8 | 15 | 16 | 106 | 99 |
| 12 | E'TU | 2725 | Steve Powell | Gareth Penn, Dawson Penn | HISC | 14 | (7) | 10 | 10 | 12 | 11 | 10 | 13 | (9) | 96 | 80 |
| 13 | Flo | 34 | Angus Bates | Lauren Bates, David McKay | RBYC | (0 DNF) | (6) | 8 | 12 | 9 | 10 | 13 | 11 | 15 | 84 | 78 |
| 14 | X Tension | 10 | Michael Durrant | Toni Durrant, John Bovis | HISC | 13 | 8 | 13 | (DNC) | (DNC) | 8 | 11 | DNC | 18 | 71 | 71 |
| 15 | Origo | 13 | Stuart Sawyer | Andrew Sawyer | Helford River | (0 DNF) | (5) | 9 | 11 | 10 | 7 | 6 | 12 | 12 | 72 | 67 |
| 16 | Tuppence | 19 | Alan Gardner | Nicholas Gardner | 16 | 10 | (3) | (6) | 7 | 6 | 7 | 10 | 10 | 75 | 66 | |
| 17 | Ellanore | 2 | Anthony Penfold | Peter Chrismas, Gareth & Rosemary Geldhill | HISC | (0 DNF) | 4 | 4 | 8 | 5 | (DNC) | DNC | DNC | 19 | 40 | 40 |
| 18 | Limelite | 4 | John Woodward | Prim Holt, Rubin Kent | HISC | (0 DNF) | 9 | 6 | 4 | (DNC) | 3 | DNC | DNC | 13 | 35 | 35 |
| 19 | Swan Song | 26 | Charles Barron | Alex Martin, John Pride | HISC | (0 DNF) | 3 | 5 | 5 | 8 | 5 | 5 | (DNC) | 3 | 34 | 34 |
| 20 | Storm | 37 | Michael Knowles | Nigel Cartwright ,Julitette Cartwright | HISC | (0 DNF) | 2 | 2 | 3 | 6 | (DNC) | 4 | 8 | 4 | 29 | 29 |
| 21 | Eloise | 5 | Roger Vickers | HISC | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 3 | DNC | 7 | 14 | 14 |
Cowes week - 2006
| 1 | ELOISE | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 11.0 | 7.00 | |||||||||
| 2 | CIAO BELLA | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 | 8.00 | |||||||||
| 3 | E'TU | 6.0 | 2.0 | 12.0 | 5.0 | 3.0 | 7.0 | 35.0 | 23.00 | |||||||||
| 4 | TUPPENCE | 4.0 | 5.0 | 4.0 | 7.0 | 4.0 | 6.0 | 30.0 | 23.00 | |||||||||
| 5 | ECLIPSE | 8.0 | 3.0 | 5.0 | 6.0 | 9.0 | 5.0 | 36.0 | 27.00 | |||||||||
| 6 | TNT | 3.0 | 12.0 | 3.0 | 3.0 | 11.0 | 11.0 | 43.0 | 31.00 | |||||||||
| 7 | RSSAILING.COM | 7.0 | 12.0 | 12.0 | 4.0 | 9.0 | 1.0 | 45.0 | 33.00 | |||||||||
| 8 | LIMELITE | 5.0 | 12.0 | 12.0 | 11.0 | 5.0 | 3.0 | 48.0 | 36.00 | |||||||||
| 9 | LITTLE WING | 11.0 | 6.0 | 7.0 | 13.0 | 11.0 | 11.0 | 59.0 | 46.00 | |||||||||
| 10 | ETOILE | 10.0 | 12.0 | 12.0 | 11.0 | 6.0 | 8.0 | 59.0 | 47.00 | |||||||||
| 11 | STORM | 9.0 | 12.0 | 6.0 | 11.0 | 11.0 | 11.0 | 60.0 | 48.00 |
HISC Open meeting 2006
| Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jul | 23 Jul | 23 Jul | 23 Jul | |||||||
| 1st | 1 | Mike Tong | Peter & Jan Wareham | HISC | 1.0 | 3.0 | (4.0) | 1.0 | 9.0 | 5.0 |
| 2nd | 8 | Toby Strauss | HISC | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
| 3rd | 6 | Mike Dawe | Paul Carpenter & Greg Lamb | HISC | (5.0) | 1.0 | 3.0 | 4.0 | 13.0 | 8.0 |
| 4th | 10 | Dave | Alex Hathieson & Julia Egan | Burghfield | 3.0 | 5.0 | (6.0) | 3.0 | 17.0 | 11.0 |
| 5th | 26 | C Barron | Alex Martin | HISC | (8.0) | 4.0 | 1.0 | 8.0 | 21.0 | 13.0 |
| 6th | 5 | Roger Vickers | Richard Curties | HISC | 4.0 | 6.0 | (9.0) | 5.0 | 24.0 | 15.0 |
| 7th | 19 | Nicholas Gardner | Edward Gardner | Royal Burnham | 6.0 | (13.0 OCS) | 7.0 | 7.0 | 33.0 | 20.0 |
| 8th | 2 | Tim Penfold | HISC | (10.0) | 7.0 | 8.0 | 6.0 | 31.0 | 21.0 | |
| 9th | 2725 | G Penn | HISC | (9.0) | 8.0 | 5.0 | 9.0 | 31.0 | 22.0 | |
| 10th | 37 | Michael Knowles | Nigel & Juliet Cartwright | HISC | 7.0 | 9.0 | (11.0) | 10.0 | 37.0 | 26.0 |
| 11th | 4 | Sandy Woodward | HISC | (13.0 DNS) | 10.0 | 10.0 | 13.0 DNF | 46.0 | 33.0 | |
Federation week 2006
| Series Place | Sail No | Helm | Crew | Club | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
| 1 | 6 | Mike DAWE | Paul CARPENTER / Greg LAMB | HISC | 2.25 | 2 | 2 | 0.75 | 0.75 | 0.75 |
| 2 | 10 | Mike DURRANT | Toni & Claire DURRANT | HISC | 4.75 | 0.75 | 3 | 7 | 2 | 2 |
| 3 | 2 | Anthony PENFOLD | Peter CHRISTMAS / Lara CAVAZZA | HISC | 6.75 | 3 | 0.75 | 3 | 3 | 3 |
| 4 | 1-ELITE | Peter WAREHAM | Jan WAREHAM | HISC | 10 | 4 | 7 | 2 | 4 | 6 |
| 5 | 26 | Charles BARRON | Alex & Ruth MARTIN | HISC | 12 | 5 | 4 | 4 | 6 | 4 |
| 6 | 5 | Roger VICKERS | Richard CURTIES | HISC | 15 | 6 | 5 | 5 | 5 | 5 |
